<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The British Citizen &#187; Politics</title>
	<atom:link href="http://thebritishcitizen.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebritishcitizen.com</link>
	<description>For a New Democracy and No Monarchy</description>
	<lastBuildDate>Tue, 13 Dec 2011 13:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Victory in Europe at last&#8230; but not for us this time</title>
		<link>http://thebritishcitizen.com/2011/12/victory-in-europe-1/</link>
		<comments>http://thebritishcitizen.com/2011/12/victory-in-europe-1/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:14:41 +0000</pubDate>
		<dc:creator>The Citizen</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[jobs / employment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thebritishcitizen.com/?p=2036</guid>
		<description><![CDATA[<p>The latest stand-off between Britain and Germany will of course have a range of consequences for this country: some good, some bad. </p> <p>To understand the reality behind this political pantomime, we should first step back and put recent events into perspective.</p> <p>It has actually been a slow but relentless strategy on the part of the [...]]]></description>
		<wfw:commentRss>http://thebritishcitizen.com/2011/12/victory-in-europe-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third time lucky for the Germans? Beware the new &#8216;auditors&#8217;.</title>
		<link>http://thebritishcitizen.com/2011/11/germans-win-this-time/</link>
		<comments>http://thebritishcitizen.com/2011/11/germans-win-this-time/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:09:24 +0000</pubDate>
		<dc:creator>The Citizen</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[jobs / employment]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://thebritishcitizen.com/?p=2003</guid>
		<description><![CDATA[<p>So now Germany is telling the spineless Cameron what to do on a referendum.  (Telegraph, 18 Nov).</p> <p>Cameron looks increasingly like a modern Neville Chamberlain.  Appeasement of the Germans for fear of causing trouble didn&#8217;t work the first time and it won&#8217;t work this time.</p> <p>His lack of leadership, and the Tories&#8217; refusal to let [...]]]></description>
		<wfw:commentRss>http://thebritishcitizen.com/2011/11/germans-win-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders? What borders?  The witless Tories just let everyone in!</title>
		<link>http://thebritishcitizen.com/2011/11/no-borders-ukba/</link>
		<comments>http://thebritishcitizen.com/2011/11/no-borders-ukba/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:11:49 +0000</pubDate>
		<dc:creator>The Citizen</dc:creator>
				<category><![CDATA[Civil Service]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[jobs / employment]]></category>
		<category><![CDATA[multiculturalism]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[UKBA]]></category>

		<guid isPermaLink="false">http://thebritishcitizen.com/?p=1958</guid>
		<description><![CDATA[<p>Who&#8217;da thought it?   The Nasty Party have let their trousers (or knickers) fall down to reveal&#8230; nothing!</p> <p>No immigration policy, no controls, no borders &#8211; and without a clue.</p> <p>Home Secretary Teresa &#8216;Kitten Heels&#8217; May hasn&#8217;t even been to see if the UK Border Force is fit for purpose at our ports and airports. Clearly, [...]]]></description>
		<wfw:commentRss>http://thebritishcitizen.com/2011/11/no-borders-ukba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWO HUNDRED more homes a day needed JUST for immigrants</title>
		<link>http://thebritishcitizen.com/2011/09/200-homes-for-immigrants/</link>
		<comments>http://thebritishcitizen.com/2011/09/200-homes-for-immigrants/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:04:35 +0000</pubDate>
		<dc:creator>The Citizen</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[asylum-seekers]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.thebritishcitizen.com/?p=1701</guid>
		<description><![CDATA[<p>It&#8217;s official, but swept under the carpet: 36% of new households will be a result of immigration so we will have to build, on average, 200 homes a day for the next 25 years just to house the extra population arising from immigration.</p> <p>Even if house building were to increase by 25% over the current [...]]]></description>
		<wfw:commentRss>http://thebritishcitizen.com/2011/09/200-homes-for-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tories privatise the nation, as planned.  British people take the hit.</title>
		<link>http://thebritishcitizen.com/2011/05/thatcher-again/</link>
		<comments>http://thebritishcitizen.com/2011/05/thatcher-again/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:28:49 +0000</pubDate>
		<dc:creator>The Citizen</dc:creator>
				<category><![CDATA[banks and bankers]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[jobs / employment]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://www.thebritishcitizen.com/?p=1652</guid>
		<description><![CDATA[<p>The effects of Tories privatising Britain are starting to hit home, and it&#8217;s the people who take the hit, not the rich or the bankers who created the problems. </p> <p>Well, what did people expect when they voted Tory last year?  Were they taken in by the nice green tree in their new logo?  No [...]]]></description>
		<wfw:commentRss>http://thebritishcitizen.com/2011/05/thatcher-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you’re not religious, say ‘NO’</title>
		<link>http://thebritishcitizen.com/2010/11/census-campaign/</link>
		<comments>http://thebritishcitizen.com/2010/11/census-campaign/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:37:15 +0000</pubDate>
		<dc:creator>The Citizen</dc:creator>
				<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.thebritishcitizen.com/?p=1619</guid>
		<description><![CDATA[<p>The census data on religion produced by the 2001 census gave a wholly misleading picture of the religiosity of the UK, cutting the number of non-religious people in half.</p> <p>If you say you’re religious on the census and don’t really mean it, then you are treated by some sections of the media, churches, and even [...]]]></description>
		<wfw:commentRss>http://thebritishcitizen.com/2010/11/census-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrounging foreigners v. affordable homes for real Londoners</title>
		<link>http://thebritishcitizen.com/2010/10/scroungers-affordable-homes/</link>
		<comments>http://thebritishcitizen.com/2010/10/scroungers-affordable-homes/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:42:18 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://www.thebritishcitizen.com/?p=1586</guid>
		<description><![CDATA[ <p class="wp-caption-text">Click to see Newsnight video</p> <p></p> <p>In one sense I can see what the Tories want to do: end the nonsense of giving taxpayer money to scroungers who are too work-shy to get a job.</p> <p>In thousands of cases we subsidise, with obscene amounts of our money, those who have arrived in the [...]]]></description>
		<wfw:commentRss>http://thebritishcitizen.com/2010/10/scroungers-affordable-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get our new ‘Calamity Coalition’ widget</title>
		<link>http://thebritishcitizen.com/2010/10/calamity-coalition-widget/</link>
		<comments>http://thebritishcitizen.com/2010/10/calamity-coalition-widget/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:52:28 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thebritishcitizen.com/?p=1570</guid>
		<description><![CDATA[ <p>Get the code to embed this widget on your site here</p> <p> // < ![CDATA[ // < ![CDATA[ // < ![CDATA[ new TWTR.Widget({ version: 2, type: 'search', search: '#coalition', interval: 6000, title: 'The Calamity Coalition', subject: 'ConDemned Life - a daily update', width: 260, height: 500, theme: { shell: { background: '#8012a8', color: '#faf7fa' [...]]]></description>
		<wfw:commentRss>http://thebritishcitizen.com/2010/10/calamity-coalition-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thebritishcitizen.com @ 2012-02-06 21:24:30 -->
